Usage Statistics for testphp0.markab.uberspace.de

Summary Period: January 2018
Generated 01-Feb-2018 00:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 55935
Total Files 45554
Total Pages 42499
Total Visits 7524
Total KBytes 515083
Total Unique Sites 903
Total Unique URLs 200
Total Unique Referrers 112
Total Unique User Agents 347
. Avg Max
Hits per Hour 75 5893
Hits per Day 1804 9669
Files per Day 1469 8998
Pages per Day 1370 8823
Sites per Day 29 232
Visits per Day 242 1642
KBytes per Day 16616 76266
Hits by Response Code
Code 200 - OK 81.44% 45554
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.69% 386
Code 302 - Found 2.15% 1204
Code 304 - Not Modified 3.23% 1805
Code 400 - Bad Request 0.57% 318
Code 404 - Not Found 11.91% 6664

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 6652 11.89% 185 0.41% 109 0.26% 36 0.48% 26 2.88% 10355 2.01%
2 153 0.27% 138 0.30% 58 0.14% 38 0.51% 30 3.32% 6006 1.17%
3 121 0.22% 96 0.21% 51 0.12% 35 0.47% 34 3.77% 1928 0.37%
4 201 0.36% 185 0.41% 59 0.14% 34 0.45% 29 3.21% 6052 1.17%
5 250 0.45% 212 0.47% 109 0.26% 47 0.62% 31 3.43% 4810 0.93%
6 132 0.24% 101 0.22% 54 0.13% 31 0.41% 27 2.99% 1716 0.33%
7 127 0.23% 94 0.21% 41 0.10% 25 0.33% 25 2.77% 1611 0.31%
8 164 0.29% 125 0.27% 68 0.16% 38 0.51% 26 2.88% 6071 1.18%
9 222 0.40% 185 0.41% 77 0.18% 45 0.60% 39 4.32% 5556 1.08%
10 152 0.27% 125 0.27% 76 0.18% 36 0.48% 24 2.66% 3628 0.70%
11 296 0.53% 242 0.53% 85 0.20% 51 0.68% 36 3.99% 8102 1.57%
12 242 0.43% 189 0.41% 104 0.24% 59 0.78% 40 4.43% 3685 0.72%
13 189 0.34% 140 0.31% 73 0.17% 43 0.57% 30 3.32% 2920 0.57%
14 397 0.71% 347 0.76% 144 0.34% 51 0.68% 66 7.31% 12601 2.45%
15 604 1.08% 436 0.96% 485 1.14% 48 0.64% 36 3.99% 5833 1.13%
16 2034 3.64% 1816 3.99% 1828 4.30% 69 0.92% 44 4.87% 9142 1.77%
17 1839 3.29% 1691 3.71% 1669 3.93% 48 0.64% 33 3.65% 3966 0.77%
18 1094 1.96% 1021 2.24% 954 2.24% 58 0.77% 34 3.77% 6257 1.21%
19 1323 2.37% 1209 2.65% 1118 2.63% 49 0.65% 35 3.88% 10023 1.95%
20 1690 3.02% 1617 3.55% 1426 3.36% 56 0.74% 33 3.65% 11515 2.24%
21 2092 3.74% 2016 4.43% 1806 4.25% 58 0.77% 55 6.09% 10983 2.13%
22 924 1.65% 795 1.75% 791 1.86% 60 0.80% 42 4.65% 6279 1.22%
23 696 1.24% 631 1.39% 425 1.00% 68 0.90% 41 4.54% 11123 2.16%
24 1271 2.27% 1232 2.70% 973 2.29% 160 2.13% 141 15.61% 21077 4.09%
25 8014 14.33% 7945 17.44% 7809 18.37% 1642 21.82% 171 18.94% 53946 10.47%
26 4198 7.51% 4144 9.10% 4025 9.47% 1475 19.60% 229 25.36% 76266 14.81%
27 9669 17.29% 8998 19.75% 8823 20.76% 1454 19.32% 166 18.38% 48771 9.47%
28 4118 7.36% 3974 8.72% 3566 8.39% 692 9.20% 199 22.04% 45492 8.83%
29 1576 2.82% 1106 2.43% 842 1.98% 257 3.42% 184 20.38% 36031 7.00%
30 2610 4.67% 2106 4.62% 2273 5.35% 262 3.48% 214 23.70% 47127 9.15%
31 2885 5.16% 2453 5.38% 2578 6.07% 589 7.83% 232 25.69% 36215 7.03%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1385 2.48% 43 1341 2.94% 41 1281 3.01% 220 6830 1.33%
1 49 1527 2.73% 47 1463 3.21% 44 1370 3.22% 288 8914 1.73%
2 93 2907 5.20% 92 2867 6.29% 91 2834 6.67% 336 10428 2.02%
3 66 2066 3.69% 65 2017 4.43% 63 1968 4.63% 338 10478 2.03%
4 46 1433 2.56% 44 1385 3.04% 44 1382 3.25% 408 12662 2.46%
5 50 1560 2.79% 48 1505 3.30% 47 1481 3.48% 399 12370 2.40%
6 37 1161 2.08% 36 1124 2.47% 31 975 2.29% 575 17840 3.46%
7 68 2111 3.77% 64 2013 4.42% 60 1871 4.40% 575 17838 3.46%
8 59 1843 3.29% 53 1651 3.62% 49 1532 3.60% 612 18987 3.69%
9 76 2369 4.24% 53 1659 3.64% 44 1383 3.25% 972 30117 5.85%
10 120 3749 6.70% 96 3005 6.60% 97 3011 7.08% 868 26918 5.23%
11 68 2119 3.79% 58 1810 3.97% 56 1761 4.14% 748 23183 4.50%
12 63 1959 3.50% 55 1718 3.77% 49 1521 3.58% 1047 32467 6.30%
13 70 2178 3.89% 63 1977 4.34% 59 1840 4.33% 961 29799 5.79%
14 82 2549 4.56% 59 1831 4.02% 55 1723 4.05% 795 24631 4.78%
15 240 7442 13.30% 44 1394 3.06% 41 1276 3.00% 662 20528 3.99%
16 56 1751 3.13% 51 1583 3.47% 44 1368 3.22% 856 26551 5.15%
17 52 1638 2.93% 49 1540 3.38% 43 1336 3.14% 682 21145 4.11%
18 78 2431 4.35% 75 2338 5.13% 68 2137 5.03% 823 25505 4.95%
19 84 2630 4.70% 81 2524 5.54% 72 2253 5.30% 1679 52039 10.10%
20 105 3260 5.83% 103 3206 7.04% 98 3046 7.17% 1147 35570 6.91%
21 78 2441 4.36% 77 2387 5.24% 69 2147 5.05% 587 18206 3.53%
22 57 1782 3.19% 52 1634 3.59% 48 1496 3.52% 639 19813 3.85%
23 53 1644 2.94% 51 1582 3.47% 48 1507 3.55% 396 12264 2.38%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 30129 53.86% 350172 67.98% /
2 8419 15.05% 1766 0.34% /coinhive/miningSingleUserStatistik.php
3 798 1.43% 2584 0.50% /chatrooms/showRooms.php
4 471 0.84% 43417 8.43% /static/css/bootstrap.min.css
5 458 0.82% 2940 0.57% /static/themes/oscar/css/leaflet.min.css
6 456 0.82% 3564 0.69% /static/themes/oscar/css/logicodev.min.css
7 360 0.64% 1343 0.26% /static/themes/oscar/js/searx.min.js
8 355 0.63% 4399 0.85% /static/js/require-2.1.15.min.js
9 354 0.63% 9136 1.77% /static/js/bootstrap.min.js
10 354 0.63% 27429 5.33% /static/js/jquery-1.11.1.min.js
11 354 0.63% 224 0.04% /static/plugins/js/search_on_category_select.js
12 326 0.58% 23 0.00% /trafficSql/createEntryPdo.php
13 306 0.55% 5921 1.15% /static/fonts/glyphicons-halflings-regular.woff
14 247 0.44% 32 0.01% /robots.txt
15 229 0.41% 635 0.12% /favicon.ico
16 183 0.33% 30 0.01% /trafficSql/mapTimeRad.php
17 111 0.20% 49 0.01% /data/2.5/weather
18 110 0.20% 1544 0.30% /data/2.5/forecast
19 97 0.17% 1132 0.22% /iwwib/entwurf29012018.html
20 89 0.16% 758 0.15% /iwwib/fonts/font-awesome/css/font-awesome.css
21 89 0.16% 96 0.02% /trafficSql/introductionTrafficSql.php
22 88 0.16% 3729 0.72% /iwwib/css/bootstrap.css
23 86 0.15% 251 0.05% /iwwib/css/style.css
24 81 0.14% 2245 0.44% /iwwib/js/jquery.1.11.1.js
25 80 0.14% 72 0.01% /supercell/surf.html
26 78 0.14% 67 0.01% /iwwib/js/contact_me.js
27 77 0.14% 61 0.01% /iwwib/js/main.js
28 74 0.13% 1562 0.30% /search
29 70 0.13% 424 0.08% /iwwib/css/prettyPhoto.css
30 70 0.13% 495 0.10% /iwwib/js/jquery.prettyPhoto.js

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 30129 53.86% 350172 67.98% /
2 471 0.84% 43417 8.43% /static/css/bootstrap.min.css
3 354 0.63% 27429 5.33% /static/js/jquery-1.11.1.min.js
4 27 0.05% 10746 2.09% /eyes/download.php
5 354 0.63% 9136 1.77% /static/js/bootstrap.min.js
6 306 0.55% 5921 1.15% /static/fonts/glyphicons-halflings-regular.woff
7 355 0.63% 4399 0.85% /static/js/require-2.1.15.min.js
8 88 0.16% 3729 0.72% /iwwib/css/bootstrap.css
9 456 0.82% 3564 0.69% /static/themes/oscar/css/logicodev.min.css
10 458 0.82% 2940 0.57% /static/themes/oscar/css/leaflet.min.css

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 30129 53.86% 6846 91.56% /
2 798 1.43% 228 3.05% /chatrooms/showRooms.php
3 20 0.04% 89 1.19% /preferences
4 80 0.14% 80 1.07% /supercell/surf.html
5 183 0.33% 36 0.48% /trafficSql/mapTimeRad.php
6 47 0.08% 30 0.40% /chatrooms/modifyRoom.php
7 27 0.05% 25 0.33% /eyes/download.php
8 39 0.07% 20 0.27% /coinhive/mining.php
9 50 0.09% 18 0.24% /iwwib/entwurf27012018.html
10 16 0.03% 14 0.19% /trafficSql/datenschutz.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 30129 53.86% 6854 91.61% /
2 798 1.43% 226 3.02% /chatrooms/showRooms.php
3 80 0.14% 80 1.07% /supercell/surf.html
4 89 0.16% 59 0.79% /trafficSql/introductionTrafficSql.php
5 183 0.33% 41 0.55% /trafficSql/mapTimeRad.php
6 47 0.08% 34 0.45% /chatrooms/modifyRoom.php
7 27 0.05% 26 0.35% /eyes/download.php
8 50 0.09% 18 0.24% /iwwib/entwurf27012018.html
9 16 0.03% 14 0.19% /trafficSql/datenschutz.html
10 39 0.07% 13 0.17% /coinhive/mining.php

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 8408 15.03% 8408 18.46% 1793 0.35% 8 0.11% cable-83.217.130.0.coditel.net
2 6432 11.50% 0 0.00% 1941 0.38% 0 0.00% x2f7f200.dyn.telefonica.de
3 1032 1.84% 688 1.51% 3483 0.68% 2 0.03% 0.84.136.77.rev.sfr.net
4 1021 1.83% 1021 2.24% 5059 0.98% 43 0.57% 89.32.69.0
5 981 1.75% 981 2.15% 5160 1.00% 40 0.53% 104.140.183.0
6 914 1.63% 914 2.01% 4553 0.88% 47 0.62% 104.140.4.0
7 870 1.56% 427 0.94% 16006 3.11% 13 0.17% x59cc8a00.dyn.telefonica.de
8 772 1.38% 772 1.69% 3853 0.75% 44 0.58% 170.130.62.0
9 751 1.34% 751 1.65% 3801 0.74% 47 0.62% 173.232.13.0
10 718 1.28% 718 1.58% 3660 0.71% 49 0.65% 170.130.59.0
11 644 1.15% 644 1.41% 3200 0.62% 47 0.62% 192.161.163.0.static.quadranet.com
12 630 1.13% 630 1.38% 3375 0.66% 44 0.58% ns1648.ztomy.com
13 626 1.12% 417 0.92% 2117 0.41% 3 0.04% 0.87.136.77.rev.sfr.net
14 622 1.11% 329 0.72% 9207 1.79% 47 0.62% 46.128.119.0.dynamic.cablesurf.de
15 617 1.10% 75 0.16% 1159 0.22% 2 0.03% x590fee00.dyn.telefonica.de
16 603 1.08% 603 1.32% 32850 6.38% 1 0.01% 104.144.18.0
17 587 1.05% 587 1.29% 2744 0.53% 42 0.56% 192.126.168.0
18 547 0.98% 547 1.20% 2878 0.56% 47 0.62% 198.20.162.0
19 518 0.93% 518 1.14% 2859 0.56% 49 0.65% 107.152.175.0
20 467 0.83% 467 1.03% 1456 0.28% 1 0.01% 185.222.211.0
21 431 0.77% 431 0.95% 2168 0.42% 48 0.64% 23.229.82.0
22 412 0.74% 412 0.90% 1968 0.38% 44 0.58% 104.144.0.0
23 379 0.68% 360 0.79% 12386 2.40% 24 0.32% hsi-kbw-46-223-128-0.hsi.kabel-badenwuerttemberg.de
24 324 0.58% 324 0.71% 1638 0.32% 46 0.61% 107.152.148.0
25 315 0.56% 0 0.00% 9 0.00% 103 1.37% v1029.network.transip.net
26 311 0.56% 271 0.59% 9870 1.92% 110 1.46% 141.8.132.0
27 311 0.56% 311 0.68% 1631 0.32% 51 0.68% 45.57.239.0
28 310 0.55% 310 0.68% 1797 0.35% 51 0.68% route.via.gtt.net
29 308 0.55% 308 0.68% 1606 0.31% 47 0.62% 198.20.183.0
30 291 0.52% 291 0.64% 1596 0.31% 48 0.64% 23.236.220.0

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 603 1.08% 603 1.32% 32850 6.38% 1 0.01% 104.144.18.0
2 870 1.56% 427 0.94% 16006 3.11% 13 0.17% x59cc8a00.dyn.telefonica.de
3 379 0.68% 360 0.79% 12386 2.40% 24 0.32% hsi-kbw-46-223-128-0.hsi.kabel-badenwuerttemberg.de
4 208 0.37% 208 0.46% 11242 2.18% 1 0.01% 46-119-116-0.broadband.kyivstar.net
5 311 0.56% 271 0.59% 9870 1.92% 110 1.46% 141.8.132.0
6 189 0.34% 189 0.41% 9725 1.89% 1 0.01% flawly-mobility.volia.net
7 622 1.11% 329 0.72% 9207 1.79% 47 0.62% 46.128.119.0.dynamic.cablesurf.de
8 145 0.26% 145 0.32% 8061 1.57% 1 0.01% 0.254.4.122.broad.wf.sd.dynamic.163data.com.cn
9 249 0.45% 249 0.55% 6930 1.35% 3 0.04% 173.212.240.0
10 72 0.13% 70 0.15% 6583 1.28% 1 0.01% dslb-178-011-073-000.178.011.pools.vodafone-ip.de

Top 30 of 112 Total Referrers
# Hits Referrer
1 43624 77.99% - (Direct Request)
2 8394 15.01% https://trafficpixel.tk/coinhive/miningSingleUserStatistik.php
3 1419 2.54% https://suche.ftp.sh/
4 300 0.54% https://trafficpixel.tk/iwwib/entwurf27012018.html
5 164 0.29% https://trafficpixel.tk/trafficSql/viewmapOverlay.php
6 99 0.18% https://trafficpixel.tk/chatrooms/showRooms.php
7 88 0.16% https://trafficpixel.tk/iwwib/fonts/font-awesome/css/font-awesome.css
8 85 0.15% https://trafficpixel.tk/iwwib/css/style.css
9 81 0.14% https://github.com/asciimoo/searx/wiki/Searx-instances
10 80 0.14% http://www.lose-keller.de/betau.php
11 79 0.14% http://www.netzis.de/forum/posts/t1009findunread-Wanted--new-NETZIS-members
12 71 0.13% https://trafficpixel.tk/iwwib/css/bootstrap.css
13 69 0.12% https://trafficpixel.tk/iwwib/img/header-bg.jpg
14 64 0.11% https://trafficpixel.tk/iwwib/js/jquery.1.11.1.js
15 61 0.11% https://trafficpixel.tk/iwwib/js/contact_me.js
16 60 0.11% https://trafficpixel.tk/iwwib/js/main.js
17 53 0.09% https://trafficpixel.tk/iwwib/css/prettyPhoto.css
18 53 0.09% https://trafficpixel.tk/iwwib/js/jquery.prettyPhoto.js
19 52 0.09% https://trafficpixel.tk/iwwib/js/waypoints.js
20 50 0.09% https://trafficpixel.tk/iwwib/js/jquery.isotope.js
21 50 0.09% https://trafficpixel.tk/iwwib/js/modernizr.custom.js
22 49 0.09% https://trafficpixel.tk/iwwib/js/jqBootstrapValidation.js
23 49 0.09% https://trafficpixel.tk/iwwib/js/jquery.counterup.js
24 48 0.09% https://suche.ftp.sh/static/css/bootstrap.min.css
25 47 0.08% https://trafficpixel.tk/iwwib/js/bootstrap.js
26 45 0.08% https://trafficpixel.tk/iwwib/js/SmoothScroll.js
27 33 0.06% https://trafficpixel.tk/iwwib/img/about.jpg
28 31 0.06% https://trafficpixel.tk/iwwib/index.html
29 29 0.05% https://trafficpixel.tk/coinhive/mining.php
30 28 0.05% https://trafficpixel.tk/trafficSql/anleitung/netziTrack.html

Top 15 of 347 Total User Agents
# Hits User Agent
1 8760 15.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 6479 11.58% Dalvik/2.1.0 (Linux; U; Android 7.1.2; SM-G935F Build/NJH47F)
3 3601 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 2803 5.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 1870 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 838 1.50% Mozilla/5.0 (Android 4.4.4; Tablet; rv:45.0) Gecko/45.0 Firefox/45.0
7 721 1.29% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 635 1.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
9 592 1.06% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 540 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 538 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 481 0.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:57.0) Gecko/20100101 Firefox/57.0
13 476 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 467 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:2.0.1) Gecko/20110606 Firefox/4.0.1
15 457 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.119 Safari/537.36

Usage by Country for January 2018

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 21296 38.07% 20834 45.73% 262424 50.95% Unresolved/Unknown
2 12027 21.50% 10910 23.95% 39180 7.61% Network (net)
3 11603 20.74% 3313 7.27% 111272 21.60% Germany
4 9504 16.99% 9182 20.16% 71044 13.79% Commercial (com)
5 568 1.02% 392 0.86% 2840 0.55% France
6 234 0.42% 234 0.51% 8455 1.64% China
7 234 0.42% 233 0.51% 770 0.15% European Union
8 101 0.18% 101 0.22% 5265 1.02% Netherlands
9 69 0.12% 64 0.14% 1974 0.38% Russian Federation
10 55 0.10% 54 0.12% 3322 0.64% Hungary
11 42 0.08% 42 0.09% 1548 0.30% Brazil
12 32 0.06% 32 0.07% 1046 0.20% Belgium
13 28 0.05% 28 0.06% 685 0.13% South Africa
14 19 0.03% 18 0.04% 592 0.11% Turkey
15 17 0.03% 17 0.04% 400 0.08% Switzerland
16 13 0.02% 13 0.03% 941 0.18% Tonga
17 13 0.02% 12 0.03% 342 0.07% United Kingdom
18 12 0.02% 12 0.03% 709 0.14% Colombia
19 12 0.02% 12 0.03% 336 0.07% Italy
20 12 0.02% 12 0.03% 336 0.07% Romania
21 11 0.02% 11 0.02% 314 0.06% Norway
22 10 0.02% 9 0.02% 346 0.07% Spain
23 5 0.01% 5 0.01% 311 0.06% Austria
24 4 0.01% 4 0.01% 12 0.00% Denmark
25 3 0.01% 3 0.01% 4 0.00% Australia
26 3 0.01% 3 0.01% 248 0.05% Greece
27 2 0.00% 2 0.00% 78 0.02% Portugal
28 1 0.00% 1 0.00% 58 0.01% Argentina
29 1 0.00% 1 0.00% 20 0.00% Israel
30 1 0.00% 1 0.00% 53 0.01% Lithuania


Generated by Webalizer Version 2.21