Usage Statistics for testphp0.markab.uberspace.de

Summary Period: November 2017
Generated 01-Dec-2017 00:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 33340
Total Files 31695
Total Pages 28610
Total Visits 1586
Total KBytes 200773
Total Unique Sites 484
Total Unique URLs 187
Total Unique Referrers 74
Total Unique User Agents 246
. Avg Max
Hits per Hour 46 2197
Hits per Day 1111 5135
Files per Day 1056 5085
Pages per Day 953 5046
Sites per Day 16 75
Visits per Day 52 107
KBytes per Day 6692 23171
Hits by Response Code
Code 200 - OK 95.07% 31695
Code 206 - Partial Content 0.05% 18
Code 301 - Moved Permanently 1.23% 410
Code 302 - Found 0.04% 13
Code 304 - Not Modified 2.38% 792
Code 400 - Bad Request 0.19% 65
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 0.55% 183
Code 500 - Internal Server Error 0.46% 155

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 1957 5.87% 1807 5.70% 1848 6.46% 61 3.85% 43 8.88% 4527 2.25%
2 557 1.67% 484 1.53% 472 1.65% 45 2.84% 40 8.26% 3475 1.73%
3 2176 6.53% 2043 6.45% 1998 6.98% 89 5.61% 67 13.84% 6964 3.47%
4 1451 4.35% 1379 4.35% 1244 4.35% 73 4.60% 41 8.47% 6697 3.34%
5 1265 3.79% 1192 3.76% 1184 4.14% 55 3.47% 33 6.82% 3552 1.77%
6 709 2.13% 674 2.13% 616 2.15% 59 3.72% 31 6.40% 3300 1.64%
7 1059 3.18% 1029 3.25% 970 3.39% 52 3.28% 28 5.79% 3306 1.65%
8 1194 3.58% 1164 3.67% 1099 3.84% 46 2.90% 40 8.26% 3188 1.59%
9 5135 15.40% 5085 16.04% 5046 17.64% 107 6.75% 25 5.17% 8720 4.34%
10 1144 3.43% 1109 3.50% 1061 3.71% 38 2.40% 21 4.34% 5396 2.69%
11 725 2.17% 682 2.15% 563 1.97% 38 2.40% 28 5.79% 4757 2.37%
12 616 1.85% 579 1.83% 470 1.64% 53 3.34% 31 6.40% 5120 2.55%
13 1904 5.71% 1858 5.86% 1323 4.62% 93 5.86% 75 15.50% 23171 11.54%
14 750 2.25% 699 2.21% 553 1.93% 53 3.34% 32 6.61% 11049 5.50%
15 1197 3.59% 1166 3.68% 1081 3.78% 42 2.65% 28 5.79% 6174 3.08%
16 907 2.72% 836 2.64% 729 2.55% 61 3.85% 39 8.06% 5849 2.91%
17 853 2.56% 788 2.49% 681 2.38% 49 3.09% 33 6.82% 5837 2.91%
18 2283 6.85% 2239 7.06% 2107 7.36% 45 2.84% 26 5.37% 7091 3.53%
19 1543 4.63% 1510 4.76% 1357 4.74% 57 3.59% 30 6.20% 10597 5.28%
20 1366 4.10% 1329 4.19% 1226 4.29% 48 3.03% 48 9.92% 4791 2.39%
21 874 2.62% 821 2.59% 699 2.44% 45 2.84% 31 6.40% 7868 3.92%
22 173 0.52% 131 0.41% 68 0.24% 34 2.14% 23 4.75% 3274 1.63%
23 143 0.43% 103 0.32% 60 0.21% 30 1.89% 20 4.13% 4987 2.48%
24 1144 3.43% 1100 3.47% 999 3.49% 56 3.53% 42 8.68% 6054 3.02%
25 511 1.53% 450 1.42% 352 1.23% 46 2.90% 30 6.20% 5467 2.72%
26 419 1.26% 359 1.13% 169 0.59% 51 3.22% 42 8.68% 15222 7.58%
27 294 0.88% 245 0.77% 113 0.39% 48 3.03% 30 6.20% 6186 3.08%
28 302 0.91% 238 0.75% 90 0.31% 39 2.46% 44 9.09% 8494 4.23%
29 338 1.01% 273 0.86% 196 0.69% 43 2.71% 25 5.17% 5164 2.57%
30 351 1.05% 323 1.02% 236 0.82% 41 2.59% 33 6.82% 4494 2.24%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 540 1.62% 16 501 1.58% 14 436 1.52% 173 5190 2.58%
1 20 625 1.87% 19 574 1.81% 17 516 1.80% 286 8593 4.28%
2 16 495 1.48% 15 475 1.50% 14 440 1.54% 86 2573 1.28%
3 14 445 1.33% 14 427 1.35% 12 374 1.31% 108 3226 1.61%
4 13 418 1.25% 13 399 1.26% 11 330 1.15% 113 3389 1.69%
5 17 529 1.59% 16 494 1.56% 12 373 1.30% 179 5362 2.67%
6 17 536 1.61% 16 492 1.55% 11 347 1.21% 242 7250 3.61%
7 28 861 2.58% 26 792 2.50% 20 623 2.18% 437 13103 6.53%
8 46 1380 4.14% 42 1268 4.00% 38 1150 4.02% 383 11499 5.73%
9 67 2027 6.08% 63 1914 6.04% 57 1731 6.05% 458 13745 6.85%
10 120 3629 10.88% 119 3586 11.31% 114 3447 12.05% 219 6565 3.27%
11 64 1934 5.80% 60 1811 5.71% 54 1625 5.68% 339 10157 5.06%
12 64 1924 5.77% 61 1843 5.81% 57 1721 6.02% 197 5909 2.94%
13 47 1416 4.25% 45 1366 4.31% 39 1178 4.12% 392 11772 5.86%
14 120 3608 10.82% 119 3570 11.26% 112 3374 11.79% 342 10263 5.11%
15 47 1433 4.30% 44 1346 4.25% 38 1145 4.00% 342 10263 5.11%
16 62 1862 5.58% 57 1726 5.45% 54 1622 5.67% 332 9968 4.96%
17 77 2312 6.93% 72 2187 6.90% 67 2039 7.13% 422 12653 6.30%
18 55 1673 5.02% 50 1512 4.77% 48 1449 5.06% 293 8779 4.37%
19 40 1224 3.67% 38 1167 3.68% 33 1002 3.50% 285 8555 4.26%
20 39 1174 3.52% 37 1131 3.57% 33 1009 3.53% 176 5272 2.63%
21 33 1010 3.03% 30 917 2.89% 25 776 2.71% 275 8256 4.11%
22 36 1104 3.31% 35 1054 3.33% 29 898 3.14% 337 10108 5.03%
23 39 1181 3.54% 38 1143 3.61% 33 1005 3.51% 277 8325 4.15%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 13750 41.24% 2816 1.40% /coinhive/miningSingleUserStatistik.php
2 5229 15.68% 1419 0.71% /kamera/jsonConvert20171105.php
3 2374 7.12% 262 0.13% /trafficSql/netziCreateEntryPdo.php
4 1871 5.61% 80723 40.21% /
5 755 2.26% 241 0.12% /kamera/jsonConvert20171103.php
6 627 1.88% 88 0.04% /trafficSql/mapTimeRad.php
7 578 1.73% 94 0.05% /geojson/jsonConvert20171101_1800.php
8 365 1.09% 29669 14.78% /static/css/bootstrap.min.css
9 347 1.04% 1968 0.98% /static/themes/oscar/css/leaflet.min.css
10 346 1.04% 2379 1.18% /static/themes/oscar/css/logicodev.min.css
11 342 1.03% 1214 0.60% /chatrooms/showRooms.php
12 319 0.96% 44 0.02% /geojson/mapTimeRad.php
13 312 0.94% 632 0.31% /geojson/viewmapOverlay.php
14 289 0.87% 20125 10.02% /static/js/jquery-1.11.1.min.js
15 285 0.85% 6611 3.29% /static/js/bootstrap.min.js
16 284 0.85% 3151 1.57% /static/js/require-2.1.15.min.js
17 283 0.85% 161 0.08% /static/plugins/js/search_on_category_select.js
18 282 0.85% 936 0.47% /static/themes/oscar/js/searx.min.js
19 265 0.79% 3453 1.72% /data/2.5/forecast
20 264 0.79% 109 0.05% /data/2.5/weather
21 256 0.77% 34 0.02% /robots.txt
22 255 0.76% 4413 2.20% /static/fonts/glyphicons-halflings-regular.woff
23 247 0.74% 450 0.22% /kamera/viewmapOverlayExperimental.php
24 230 0.69% 485 0.24% /geojson/jsonConvert20171101.php
25 212 0.64% 570 0.28% /favicon.ico
26 166 0.50% 8398 4.18% /search
27 136 0.41% 169 0.08% /coinhive/mining.php
28 107 0.32% 114 0.06% /trafficSql/introductionTrafficSql.php
29 104 0.31% 17 0.01% /kamera/jsonConvert20171102.php
30 91 0.27% 136 0.07% /kamera/viewmapOverlay.php

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 1871 5.61% 80723 40.21% /
2 365 1.09% 29669 14.78% /static/css/bootstrap.min.css
3 289 0.87% 20125 10.02% /static/js/jquery-1.11.1.min.js
4 166 0.50% 8398 4.18% /search
5 4 0.01% 6833 3.40% /data/forecastie-trafficpixel.apk
6 285 0.85% 6611 3.29% /static/js/bootstrap.min.js
7 255 0.76% 4413 2.20% /static/fonts/glyphicons-halflings-regular.woff
8 265 0.79% 3453 1.72% /data/2.5/forecast
9 284 0.85% 3151 1.57% /static/js/require-2.1.15.min.js
10 13750 41.24% 2816 1.40% /coinhive/miningSingleUserStatistik.php

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1871 5.61% 790 51.43% /
2 342 1.03% 270 17.58% /chatrooms/showRooms.php
3 5229 15.68% 92 5.99% /kamera/jsonConvert20171105.php
4 166 0.50% 84 5.47% /search
5 81 0.24% 68 4.43% /chatrooms/modifyRoom.php
6 136 0.41% 53 3.45% /coinhive/mining.php
7 627 1.88% 38 2.47% /trafficSql/mapTimeRad.php
8 107 0.32% 29 1.89% /trafficSql/introductionTrafficSql.php
9 2374 7.12% 19 1.24% /trafficSql/netziCreateEntryPdo.php
10 34 0.10% 8 0.52% /coinhive/topliste.php

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1871 5.61% 738 47.86% /
2 342 1.03% 266 17.25% /chatrooms/showRooms.php
3 5229 15.68% 95 6.16% /kamera/jsonConvert20171105.php
4 107 0.32% 81 5.25% /trafficSql/introductionTrafficSql.php
5 166 0.50% 65 4.22% /search
6 81 0.24% 64 4.15% /chatrooms/modifyRoom.php
7 13750 41.24% 45 2.92% /coinhive/miningSingleUserStatistik.php
8 627 1.88% 43 2.79% /trafficSql/mapTimeRad.php
9 2374 7.12% 19 1.23% /trafficSql/netziCreateEntryPdo.php
10 34 0.10% 9 0.58% /coinhive/topliste.php

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 12561 37.68% 12561 39.63% 2662 1.33% 37 2.33% 91.227.63.0
2 4425 13.27% 4404 13.89% 8605 4.29% 75 4.73% x59cc8200.dyn.telefonica.de
3 1512 4.54% 1411 4.45% 1762 0.88% 10 0.63% x59cc9a00.dyn.telefonica.de
4 1219 3.66% 1135 3.58% 1368 0.68% 9 0.57% x2f7f600.dyn.telefonica.de
5 969 2.91% 611 1.93% 34436 17.15% 162 10.21% c-98-207-155-0.hsd1.ca.comcast.net
6 888 2.66% 888 2.80% 193 0.10% 3 0.19% cable-83.217.130.0.coditel.net
7 805 2.41% 729 2.30% 3101 1.54% 14 0.88% x2f7f200.dyn.telefonica.de
8 706 2.12% 706 2.23% 78 0.04% 5 0.32% ip-109-47-1-0.web.vodafone.de
9 448 1.34% 395 1.25% 7213 3.59% 10 0.63% x52716200.dyn.telefonica.de
10 448 1.34% 401 1.27% 3402 1.69% 7 0.44% x59cc9b00.dyn.telefonica.de
11 435 1.30% 435 1.37% 2230 1.11% 12 0.76% 93.125.1.0
12 400 1.20% 400 1.26% 44 0.02% 3 0.19% ip-109-47-2-0.web.vodafone.de
13 397 1.19% 394 1.24% 382 0.19% 8 0.50% x2f7fc00.dyn.telefonica.de
14 338 1.01% 338 1.07% 37 0.02% 1 0.06% ip-109-47-0-0.web.vodafone.de
15 324 0.97% 216 0.68% 51 0.03% 54 3.40% 104.132.0.0
16 308 0.92% 283 0.89% 6318 3.15% 12 0.76% x2f7f400.dyn.telefonica.de
17 252 0.76% 252 0.80% 63 0.03% 1 0.06% 79.199.59.0
18 249 0.75% 235 0.74% 4542 2.26% 7 0.44% x2f7f900.dyn.telefonica.de
19 205 0.61% 195 0.62% 588 0.29% 8 0.50% x2f7f800.dyn.telefonica.de
20 196 0.59% 168 0.53% 2615 1.30% 9 0.57% x2f7fb00.dyn.telefonica.de
21 186 0.56% 186 0.59% 10727 5.34% 4 0.25% 71.19.252.0
22 182 0.55% 167 0.53% 815 0.41% 3 0.19% x52716300.dyn.telefonica.de
23 155 0.46% 103 0.32% 2727 1.36% 12 0.76% x2f7f500.dyn.telefonica.de
24 155 0.46% 155 0.49% 384 0.19% 2 0.13% x59cc8900.dyn.telefonica.de
25 153 0.46% 127 0.40% 876 0.44% 52 3.28% 141.8.132.0
26 149 0.45% 149 0.47% 200 0.10% 3 0.19% x59cc8a00.dyn.telefonica.de
27 131 0.39% 119 0.38% 607 0.30% 70 4.41% crawl-66-249-76-0.googlebot.com
28 120 0.36% 120 0.38% 11 0.01% 3 0.19% 197.156.77.0
29 107 0.32% 98 0.31% 2850 1.42% 10 0.63% 109.167.98.0
30 95 0.28% 94 0.30% 2809 1.40% 6 0.38% 185.104.184.0

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 969 2.91% 611 1.93% 34436 17.15% 162 10.21% c-98-207-155-0.hsd1.ca.comcast.net
2 186 0.56% 186 0.59% 10727 5.34% 4 0.25% 71.19.252.0
3 4425 13.27% 4404 13.89% 8605 4.29% 75 4.73% x59cc8200.dyn.telefonica.de
4 91 0.27% 79 0.25% 8520 4.24% 12 0.76% 153.18.72.0
5 448 1.34% 395 1.25% 7213 3.59% 10 0.63% x52716200.dyn.telefonica.de
6 308 0.92% 283 0.89% 6318 3.15% 12 0.76% x2f7f400.dyn.telefonica.de
7 249 0.75% 235 0.74% 4542 2.26% 7 0.44% x2f7f900.dyn.telefonica.de
8 448 1.34% 401 1.27% 3402 1.69% 7 0.44% x59cc9b00.dyn.telefonica.de
9 805 2.41% 729 2.30% 3101 1.54% 14 0.88% x2f7f200.dyn.telefonica.de
10 107 0.32% 98 0.31% 2850 1.42% 10 0.63% 109.167.98.0

Top 30 of 74 Total Referrers
# Hits Referrer
1 15570 46.70% - (Direct Request)
2 13606 40.81% https://trafficpixel.tk/coinhive/miningSingleUserStatistik.php
3 1329 3.99% https://trafficpixel.tk/geojson/viewmapOverlay.php
4 1066 3.20% https://trafficpixel.tk/kamera/viewmapOverlayExperimental.php
5 388 1.16% https://trafficpixel.tk/kamera/viewmapOverlay.php
6 329 0.99% https://suche.ftp.sh/
7 169 0.51% https://trafficpixel.tk/coinhive/mining.php
8 155 0.46% https://trafficpixel.tk/trafficSql/viewmapOverlay.php
9 129 0.39% https://github.com/asciimoo/searx/wiki/Searx-instances
10 102 0.31% https://suche.ftp.sh/static/css/bootstrap.min.css
11 71 0.21% http://trafficpixel.tk
12 58 0.17% https://testphp0.markab.uberspace.de/conversations/conversations.im08.htm
13 47 0.14% https://trafficpixel.tk/chatrooms/showRooms.php
14 42 0.13% https://trafficpixel.tk/trafficSql/anleitung/netziTrack.html
15 26 0.08% https://trafficpixel.tk/netzisRefs/
16 21 0.06% https://trafficpixel.tk/
17 21 0.06% https://trafficpixel.tk/netzisRefs/20171102/
18 17 0.05% http://yandex.ru/clck/jsredir
19 17 0.05% https://trafficpixel.tk/eyes/
20 17 0.05% https://trafficpixel.tk/messageAdmin.php
21 17 0.05% https://trafficpixel.tk/trafficSql/introductionTrafficSql.php
22 8 0.02% https://testphp0.markab.uberspace.de/chatrooms/showRooms.php
23 8 0.02% https://trafficpixel.tk/kamera/jsonConvert20171105.php
24 7 0.02% http://www.netzis.de/
25 6 0.02% https://trafficpixel.tk/coinhive/admin.php
26 6 0.02% https://trafficpixel.tk/eyes/convert.php
27 6 0.02% https://www.google.de/
28 5 0.01% http://suche.ftp.sh/robots.txt
29 5 0.01% https://searx.neocities.org/
30 5 0.01% https://trafficpixel.tk/searx/

Top 15 of 246 Total User Agents
# Hits User Agent
1 9975 29.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 OPR/48.0.2
2 4254 12.76% OsmAnd 1.8.3
3 3001 9.00% Android Mobile
4 2586 7.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.27
5 1751 5.25% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:32.0) Gecko/20100101 Firefox/32.0 Iceweasel/32.0.3
6 1474 4.42% Dalvik/2.1.0 (Linux; U; Android 7.0; EVA-L09 Build/HUAWEIEVA-L09)
7 1094 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Iridium/2017.10 Safari/537.36 Chrome/61.0.31
8 900 2.70% Dalvik/1.6.0 (Linux; U; Android 4.4.2; Hol-U19 Build/HUAWEIHol-U19)
9 888 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 593 1.78% OsmAnd~ 2.7.5
11 426 1.28% Go-http-client/1.1
12 416 1.25% OsmAnd+ 2.8.2
13 397 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 384 1.15% Mozilla/5.0 (X11; Linux x86_64; rv:57.0) Gecko/20100101 Firefox/57.0
15 336 1.01% anonymous

Usage by Country for November 2017

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 16412 49.23% 16124 50.87% 76442 38.07% Unresolved/Unknown
2 13241 39.72% 12544 39.58% 59562 29.67% Germany
3 2290 6.87% 1844 5.82% 44017 21.92% Network (net)
4 1078 3.23% 894 2.82% 12056 6.00% Commercial (com)
5 72 0.22% 68 0.21% 1784 0.89% Russian Federation
6 45 0.13% 41 0.13% 912 0.45% France
7 27 0.08% 27 0.09% 723 0.36% Australia
8 25 0.07% 25 0.08% 730 0.36% Netherlands
9 19 0.06% 19 0.06% 972 0.48% Generic Business (biz)
10 19 0.06% 19 0.06% 297 0.15% European Union
11 18 0.05% 18 0.06% 401 0.20% Austria
12 18 0.05% 18 0.06% 951 0.47% Romania
13 15 0.04% 15 0.05% 337 0.17% Tuvalu
14 14 0.04% 14 0.04% 475 0.24% Canada
15 14 0.04% 14 0.04% 418 0.21% Latvia
16 14 0.04% 14 0.04% 337 0.17% Poland
17 12 0.04% 12 0.04% 336 0.17% Italy
18 3 0.01% 0 0.00% 0 0.00% United Kingdom
19 2 0.01% 1 0.00% 0 0.00% Ukraine
20 1 0.00% 1 0.00% 11 0.01% Sweden
21 1 0.00% 1 0.00% 11 0.01% Tokelau


Generated by Webalizer Version 2.21