Usage Statistics for testphp0.markab.uberspace.de

Summary Period: July 2017
Generated 01-Aug-2017 00:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 138947
Total Files 136626
Total Pages 138064
Total Visits 980
Total KBytes 218744
Total Unique Sites 335
Total Unique URLs 53
Total Unique Referrers 37
Total Unique User Agents 100
. Avg Max
Hits per Hour 186 1535
Hits per Day 4482 5579
Files per Day 4407 5553
Pages per Day 4453 5552
Sites per Day 10 40
Visits per Day 31 58
KBytes per Day 7056 10254
Hits by Response Code
Code 200 - OK 98.33% 136626
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 1.17% 1630
Code 304 - Not Modified 0.03% 38
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.46% 645
Code 500 - Internal Server Error 0.00% 5

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 4421 3.18% 4398 3.22% 4397 3.18% 26 2.65% 22 6.57% 6838 3.13%
2 3291 2.37% 3273 2.40% 3270 2.37% 26 2.65% 24 7.16% 4476 2.05%
3 3472 2.50% 3445 2.52% 3444 2.49% 27 2.76% 24 7.16% 6278 2.87%
4 4575 3.29% 3815 2.79% 4551 3.30% 29 2.96% 22 6.57% 5952 2.72%
5 3231 2.33% 3213 2.35% 3207 2.32% 23 2.35% 19 5.67% 6012 2.75%
6 4570 3.29% 4542 3.32% 4541 3.29% 50 5.10% 25 7.46% 6931 3.17%
7 4435 3.19% 4409 3.23% 4406 3.19% 58 5.92% 26 7.76% 6568 3.00%
8 3993 2.87% 3969 2.91% 3960 2.87% 33 3.37% 20 5.97% 8321 3.80%
9 4826 3.47% 4079 2.99% 4802 3.48% 41 4.18% 28 8.36% 5933 2.71%
10 4485 3.23% 4438 3.25% 4463 3.23% 27 2.76% 26 7.76% 7067 3.23%
11 3711 2.67% 3681 2.69% 3689 2.67% 22 2.24% 23 6.87% 5883 2.69%
12 4570 3.29% 4545 3.33% 4547 3.29% 23 2.35% 21 6.27% 7169 3.28%
13 4770 3.43% 4741 3.47% 4746 3.44% 26 2.65% 25 7.46% 7500 3.43%
14 5492 3.95% 5449 3.99% 5459 3.95% 43 4.39% 33 9.85% 8082 3.69%
15 4856 3.49% 4836 3.54% 4835 3.50% 30 3.06% 22 6.57% 6143 2.81%
16 4015 2.89% 3993 2.92% 3980 2.88% 28 2.86% 23 6.87% 8875 4.06%
17 4816 3.47% 4796 3.51% 4789 3.47% 20 2.04% 18 5.37% 7625 3.49%
18 4792 3.45% 4765 3.49% 4769 3.45% 26 2.65% 26 7.76% 7520 3.44%
19 4782 3.44% 4710 3.45% 4744 3.44% 52 5.31% 40 11.94% 7948 3.63%
20 4168 3.00% 4140 3.03% 4145 3.00% 34 3.47% 27 8.06% 6706 3.07%
21 5074 3.65% 5040 3.69% 5024 3.64% 36 3.67% 31 9.25% 10254 4.69%
22 3760 2.71% 3742 2.74% 3736 2.71% 27 2.76% 22 6.57% 5210 2.38%
23 4915 3.54% 4892 3.58% 4886 3.54% 32 3.27% 28 8.36% 6547 2.99%
24 5579 4.02% 5553 4.06% 5552 4.02% 32 3.27% 31 9.25% 8070 3.69%
25 4098 2.95% 4066 2.98% 4073 2.95% 30 3.06% 32 9.55% 6526 2.98%
26 4585 3.30% 4561 3.34% 4557 3.30% 26 2.65% 24 7.16% 6702 3.06%
27 5105 3.67% 5076 3.72% 5057 3.66% 28 2.86% 26 7.76% 9250 4.23%
28 4546 3.27% 4512 3.30% 4498 3.26% 41 4.18% 36 10.75% 7531 3.44%
29 3462 2.49% 3444 2.52% 3442 2.49% 22 2.24% 20 5.97% 6351 2.90%
30 4998 3.60% 4974 3.64% 4969 3.60% 36 3.67% 34 10.15% 6342 2.90%
31 5554 4.00% 5529 4.05% 5526 4.00% 33 3.37% 33 9.85% 8135 3.72%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4423 3.18% 141 4376 3.20% 141 4384 3.18% 275 8527 3.90%
1 194 6024 4.34% 193 6002 4.39% 193 6003 4.35% 298 9230 4.22%
2 252 7838 5.64% 251 7797 5.71% 251 7796 5.65% 400 12403 5.67%
3 285 8850 6.37% 284 8810 6.45% 284 8813 6.38% 452 14000 6.40%
4 143 4458 3.21% 143 4440 3.25% 143 4437 3.21% 263 8163 3.73%
5 158 4917 3.54% 157 4887 3.58% 158 4898 3.55% 252 7799 3.57%
6 59 1843 1.33% 58 1823 1.33% 58 1823 1.32% 72 2221 1.02%
7 38 1180 0.85% 37 1154 0.84% 36 1138 0.82% 124 3839 1.76%
8 110 3428 2.47% 109 3405 2.49% 109 3407 2.47% 172 5330 2.44%
9 236 7341 5.28% 235 7298 5.34% 235 7303 5.29% 371 11504 5.26%
10 209 6495 4.67% 207 6447 4.72% 208 6451 4.67% 314 9739 4.45%
11 221 6872 4.95% 220 6820 4.99% 220 6826 4.94% 355 11005 5.03%
12 324 10063 7.24% 322 9986 7.31% 322 10007 7.25% 483 14965 6.84%
13 164 5108 3.68% 163 5075 3.71% 163 5078 3.68% 241 7467 3.41%
14 194 6016 4.33% 192 5974 4.37% 193 5986 4.34% 268 8308 3.80%
15 303 9409 6.77% 302 9365 6.85% 302 9370 6.79% 425 13182 6.03%
16 252 7819 5.63% 250 7758 5.68% 250 7775 5.63% 380 11784 5.39%
17 198 6165 4.44% 197 6135 4.49% 197 6118 4.43% 368 11394 5.21%
18 161 5017 3.61% 161 4995 3.66% 161 4991 3.61% 210 6504 2.97%
19 105 3266 2.35% 101 3156 2.31% 104 3232 2.34% 207 6416 2.93%
20 141 4375 3.15% 131 4074 2.98% 140 4348 3.15% 213 6597 3.02%
21 326 10109 7.28% 309 9598 7.03% 324 10050 7.28% 460 14265 6.52%
22 169 5265 3.79% 155 4824 3.53% 168 5214 3.78% 278 8607 3.93%
23 86 2666 1.92% 78 2427 1.78% 84 2616 1.89% 177 5494 2.51%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 123302 88.74% 196682 89.91% /trafficSql/viewmapOverlay.php
2 11184 8.05% 1230 0.56% /trafficSql/netziCreateEntryPdo.php
3 1194 0.86% 684 0.31% /trafficSql/mapTimeRad.php
4 199 0.14% 557 0.25% /chatrooms/showRooms.php
5 167 0.12% 529 0.24% /favicon.ico
6 115 0.08% 99 0.05% /trafficSql/netziUser.php
7 96 0.07% 7 0.00% /
8 64 0.05% 70 0.03% /trafficSql/introductionTrafficSql.html
9 32 0.02% 4 0.00% /trafficSql/netziLogin.html
10 30 0.02% 2 0.00% /netzis/
11 26 0.02% 1 0.00% /chatrooms/
12 20 0.01% 10 0.00% /chatrooms/modifyRoom.php
13 20 0.01% 37 0.02% /trafficSql/configOsmand.html
14 20 0.01% 19 0.01% /trafficSql/showNetziEntries.php
15 18 0.01% 1 0.00% /chatrooms/createRoom.php
16 16 0.01% 1 0.00% /chatrooms/updateRoom.php
17 13 0.01% 3 0.00% /chatrooms/createRoom.html
18 12 0.01% 0 0.00% /trafficSql/netziSetPaidPoints.php
19 10 0.01% 2 0.00% /chatrooms/moreAboutXmpp.html
20 9 0.01% 5 0.00% /trafficSql/misc.txt
21 6 0.00% 1 0.00% /trafficSql/entryForm60.html
22 6 0.00% 5248 2.40% /trafficSql/showPdoEntries.php
23 5 0.00% 1 0.00% /daylighting.html
24 5 0.00% 7 0.00% /trafficSql/anleitung/netziTrack.html
25 5 0.00% 5 0.00% /trafficSql/datenschutz.html
26 3 0.00% 2 0.00% /trafficSql/sources/
27 2 0.00% 1 0.00% /iris/iris.html
28 2 0.00% 9 0.00% /trafficSql/sources/viewmap.php.txt
29 1 0.00% 0 0.00% /nachrichten.txt
30 1 0.00% 2 0.00% /trafficSql/sources/createEntryPdo.php.txt

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 123302 88.74% 196682 89.91% /trafficSql/viewmapOverlay.php
2 6 0.00% 5248 2.40% /trafficSql/showPdoEntries.php
3 11184 8.05% 1230 0.56% /trafficSql/netziCreateEntryPdo.php
4 1194 0.86% 684 0.31% /trafficSql/mapTimeRad.php
5 199 0.14% 557 0.25% /chatrooms/showRooms.php
6 167 0.12% 529 0.24% /favicon.ico
7 115 0.08% 99 0.05% /trafficSql/netziUser.php
8 64 0.05% 70 0.03% /trafficSql/introductionTrafficSql.html
9 20 0.01% 37 0.02% /trafficSql/configOsmand.html
10 20 0.01% 19 0.01% /trafficSql/showNetziEntries.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 123302 88.74% 593 65.67% /trafficSql/viewmapOverlay.php
2 11184 8.05% 82 9.08% /trafficSql/netziCreateEntryPdo.php
3 96 0.07% 65 7.20% /
4 199 0.14% 56 6.20% /chatrooms/showRooms.php
5 115 0.08% 40 4.43% /trafficSql/netziUser.php
6 1194 0.86% 32 3.54% /trafficSql/mapTimeRad.php
7 64 0.05% 7 0.78% /trafficSql/introductionTrafficSql.html
8 5 0.00% 5 0.55% /daylighting.html
9 20 0.01% 4 0.44% /trafficSql/configOsmand.html
10 30 0.02% 3 0.33% /netzis/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 123302 88.74% 608 63.53% /trafficSql/viewmapOverlay.php
2 11184 8.05% 78 8.15% /trafficSql/netziCreateEntryPdo.php
3 115 0.08% 60 6.27% /trafficSql/netziUser.php
4 199 0.14% 59 6.17% /chatrooms/showRooms.php
5 1194 0.86% 47 4.91% /trafficSql/mapTimeRad.php
6 64 0.05% 30 3.13% /trafficSql/introductionTrafficSql.html
7 96 0.07% 22 2.30% /
8 20 0.01% 11 1.15% /trafficSql/configOsmand.html
9 20 0.01% 8 0.84% /trafficSql/showNetziEntries.php
10 5 0.00% 5 0.52% /daylighting.html

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 4789 3.45% 4767 3.49% 7576 3.46% 21 2.14% static.0.8.76.144.clients.your-server.de
2 4381 3.15% 4364 3.19% 6965 3.18% 16 1.63% 64.120.56.0.ubiquityservers.com
3 3952 2.84% 3935 2.88% 6292 2.88% 14 1.43% 163-172-74-0.rev.poneytelecom.eu
4 3217 2.32% 3206 2.35% 5114 2.34% 10 1.02% 69.30.198.0
5 2916 2.10% 2904 2.13% 5617 2.57% 11 1.12% 0.51.209.91.it-tv.org
6 2329 1.68% 2318 1.70% 3694 1.69% 11 1.12% 69.30.213.0
7 2253 1.62% 2239 1.64% 3579 1.64% 11 1.12% 62-210-101-0.rev.poneytelecom.eu
8 2207 1.59% 2196 1.61% 3514 1.61% 10 1.02% static.0.30.76.144.clients.your-server.de
9 2105 1.51% 2098 1.54% 3342 1.53% 7 0.71% 163-172-73-0.rev.poneytelecom.eu
10 2032 1.46% 2022 1.48% 3255 1.49% 9 0.92% static.0.144.9.5.clients.your-server.de
11 1785 1.28% 1778 1.30% 2829 1.29% 6 0.61% 62-210-157-0.rev.poneytelecom.eu
12 1779 1.28% 1770 1.30% 2814 1.29% 9 0.92% static.0.38.76.144.clients.your-server.de
13 1623 1.17% 1615 1.18% 2591 1.18% 5 0.51% static.88-198-67-0.clients.your-server.de
14 1601 1.15% 1591 1.16% 2532 1.16% 8 0.82% 82.193.100.0.cl.ipnet.ua
15 1588 1.14% 1582 1.16% 2535 1.16% 5 0.51% 108.12.37.0
16 1583 1.14% 1576 1.15% 2517 1.15% 7 0.71% static.0.156.9.5.clients.your-server.de
17 1507 1.08% 1499 1.10% 2389 1.09% 6 0.61% static.0.58.4.46.clients.your-server.de
18 1505 1.08% 1500 1.10% 2386 1.09% 5 0.51% 204.12.208.0
19 1492 1.07% 1486 1.09% 2367 1.08% 6 0.61% static.0.88.9.5.clients.your-server.de
20 1464 1.05% 1459 1.07% 2320 1.06% 5 0.51% 69.30.211.0
21 1449 1.04% 1444 1.06% 2314 1.06% 5 0.51% 213.136.73.0
22 1431 1.03% 1425 1.04% 2296 1.05% 6 0.61% static.0.62.9.5.clients.your-server.de
23 1403 1.01% 1398 1.02% 2218 1.01% 5 0.51% 173.212.196.0
24 1300 0.94% 1299 0.95% 2313 1.06% 3 0.31% ip-109-84-0-0.web.vodafone.de
25 1288 0.93% 1283 0.94% 2061 0.94% 5 0.51% 69.30.205.0
26 1281 0.92% 1276 0.93% 2044 0.93% 5 0.51% static.88-198-66-0.clients.your-server.de
27 1272 0.92% 1263 0.92% 2039 0.93% 8 0.82% hosted.by.leaseweb.com
28 1267 0.91% 1261 0.92% 2024 0.93% 5 0.51% 213-133-111-0.clients.your-server.de
29 1214 0.87% 1208 0.88% 1932 0.88% 5 0.51% static.0.0.4.46.clients.your-server.de
30 1188 0.86% 1183 0.87% 1880 0.86% 5 0.51% 82.193.102.0.cl.ipnet.ua

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4789 3.45% 4767 3.49% 7576 3.46% 21 2.14% static.0.8.76.144.clients.your-server.de
2 4381 3.15% 4364 3.19% 6965 3.18% 16 1.63% 64.120.56.0.ubiquityservers.com
3 3952 2.84% 3935 2.88% 6292 2.88% 14 1.43% 163-172-74-0.rev.poneytelecom.eu
4 2916 2.10% 2904 2.13% 5617 2.57% 11 1.12% 0.51.209.91.it-tv.org
5 3217 2.32% 3206 2.35% 5114 2.34% 10 1.02% 69.30.198.0
6 2329 1.68% 2318 1.70% 3694 1.69% 11 1.12% 69.30.213.0
7 2253 1.62% 2239 1.64% 3579 1.64% 11 1.12% 62-210-101-0.rev.poneytelecom.eu
8 2207 1.59% 2196 1.61% 3514 1.61% 10 1.02% static.0.30.76.144.clients.your-server.de
9 2105 1.51% 2098 1.54% 3342 1.53% 7 0.71% 163-172-73-0.rev.poneytelecom.eu
10 2032 1.46% 2022 1.48% 3255 1.49% 9 0.92% static.0.144.9.5.clients.your-server.de

Top 30 of 37 Total Referrers
# Hits Referrer
1 137298 98.81% - (Direct Request)
2 908 0.65% https://trafficpixel.tk/trafficSql/viewmapOverlay.php
3 86 0.06% https://trafficpixel.tk/trafficSql/netziLogin.html
4 71 0.05% https://translate.googleusercontent.com/translate_c
5 70 0.05% https://trafficpixel.tk/trafficSql/anleitung/netziTrack.html
6 69 0.05% https://trafficpixel.tk/chatrooms/showRooms.php
7 65 0.05% https://trafficpixel.tk/trafficSql/introductionTrafficSql.html
8 50 0.04% https://trafficpixel.tk/trafficSql/mapTimeRad.php
9 44 0.03% http://www.netzis.de/forum/posts/t924-trafficpixel-tk-Netzis-fahrend-verdienen
10 36 0.03% https://trafficpixel.tk/
11 36 0.03% https://trafficpixel.tk/netzis/
12 34 0.02% https://trafficpixel.tk/trafficSql/netziUser.php
13 30 0.02% https://trafficpixel.tk/chatrooms/createRoom.php
14 21 0.02% https://trafficpixel.tk/chatrooms/updateRoom.php
15 19 0.01% https://trafficpixel.tk/chatrooms/createRoom.html
16 17 0.01% https://trafficpixel.tk/chatrooms/modifyRoom.php
17 14 0.01% https://trafficpixel.tk/chatrooms/
18 14 0.01% https://translate.googleusercontent.com/translate_p
19 11 0.01% https://trafficpixel.tk/trafficSql/netziCreateEntryPdo.php
20 10 0.01% http://www.netzis.de/forum/posts/t924findunread-trafficpixel-tk-Netzis-fahrend-verdienen
21 9 0.01% https://testphp0.markab.uberspace.de/iris/iris.html
22 8 0.01% https://trafficpixel.tk/chatrooms/moreAboutXmpp.html
23 4 0.00% opentraffic.tk/shop/
24 3 0.00% https://opentraffic.tk/
25 3 0.00% https://trafficpixel.tk/trafficSql/showNetziEntries.php
26 2 0.00% http://www.netzis.de/forum/posts/m20670-trafficpixel-tk-Netzis-fahrend-verdienen
27 2 0.00% https://trafficpixel.tk
28 2 0.00% https://trafficpixel.tk/trafficSql/configOsmand.html
29 2 0.00% https://vp-otrs.digitalcourage.de/otrs/index.pl
30 2 0.00% https://www.google.nl/

Top 15 of 100 Total User Agents
# Hits User Agent
1 122365 88.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 4762 3.43% Dalvik/2.1.0 (Linux; U; Android 7.0; EVA-L09 Build/HUAWEIEVA-L09)
3 4485 3.23% Dalvik/1.6.0 (Linux; U; Android 4.4.2; Hol-U19 Build/HUAWEIHol-U19)
4 1536 1.11% Dalvik/2.1.0 (Linux; U; Android 6.0.1; Nexus 5 Build/M4B30Z)
5 1130 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 968 0.70% Dalvik/2.1.0 (Linux; U; Android 6.0; HTC One M9 Build/MRA58K)
7 865 0.62% Dalvik/2.1.0 (Linux; U; Android 6.0; HUAWEI VNS-L31 Build/HUAWEIVNS-L31)
8 292 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 268 0.19% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 254 0.18% Mozilla/5.0 (Android 4.2.2; Mobile; rv:45.0) Gecko/45.0 Firefox/45.0
11 159 0.11% OsmAnd 1.8.3
12 121 0.09% Mozilla/5.0 (X11; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0
13 111 0.08% OsmAnd+ 2.6.5
14 94 0.07% Mozilla/5.0 (Linux; U; Android 6.0.1; ru-ru; MI MAX Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/5
15 91 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36

Usage by Country for July 2017

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 58633 42.20% 56856 41.61% 84966 38.84% Germany
2 42694 30.73% 42426 31.05% 74526 34.07% Unresolved/Unknown
3 15594 11.22% 15520 11.36% 24743 11.31% European Union
4 10390 7.48% 10260 7.51% 15078 6.89% Commercial (com)
5 4401 3.17% 4379 3.21% 6979 3.19% Network (net)
6 3675 2.64% 3656 2.68% 5830 2.67% Ukraine
7 2916 2.10% 2904 2.13% 5617 2.57% Non-Profit (org)
8 302 0.22% 300 0.22% 482 0.22% France
9 301 0.22% 300 0.22% 481 0.22% Australia
10 12 0.01% 9 0.01% 10 0.00% Netherlands
11 9 0.01% 2 0.00% 2 0.00% Russian Federation
12 8 0.01% 8 0.01% 15 0.01% South Africa
13 5 0.00% 3 0.00% 5 0.00% Switzerland
14 5 0.00% 4 0.00% 7 0.00% Estonia
15 1 0.00% 0 0.00% 0 0.00% Czech Republic
16 1 0.00% 1 0.00% 3 0.00% Sweden


Generated by Webalizer Version 2.21