Usage Statistics for testphp0.markab.uberspace.de

Summary by Month
Generated 03-Mar-2018 18:52 CET

Usage summary for testphp0.markab.uberspace.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 16847 16131 16615 823 399 1395273 2470 49847 48394 50541
Feb 2018 10109 9410 9853 584 1380 10550962 16377 275901 263486 283054
Jan 2018 1804 1469 1370 242 903 515083 7524 42499 45554 55935
Dec 2017 413 347 276 37 347 189498 1148 8556 10776 12824
Nov 2017 1111 1056 953 52 484 200773 1586 28610 31695 33340
Oct 2017 2247 2211 554 35 484 1824354 1095 17197 68564 69669
Sep 2017 348 313 238 22 394 132935 660 7148 9418 10457
Aug 2017 1512 1476 1450 28 456 136837 897 44976 45780 46878
Jul 2017 4482 4407 4453 31 335 218744 980 138064 136626 138947
Jun 2017 751 670 718 17 186 90206 515 21562 20101 22550
May 2017 544 493 500 15 130 30647 352 11511 11357 12516
Totals 15285312 33604 645871 691751 736711


Generated by Webalizer Version 2.21