To sort click on Bank, Months, rate or last checked

Bank Months Rate last checked
Tandem 12 4.4 2025-03-18
Tandem 18 4.3 2025-03-18
Tandem 24 4.25 2025-03-18
Tandem 36 4.20 2025-03-18
Tandem 60 4.1 2025-03-18
Tandem 0 4.15 2025-03-18
OakNorth 0 3.25 2025-03-18
OakNorth 6 4.0 2025-03-18
OakNorth 9 4 2025-03-18
OakNorth 12 4.25 2025-03-18
OakNorth 15 4.1 2025-03-18
OakNorth 18 4.0 2025-03-18
OakNorth 24 3.75 2025-03-18
OakNorth 30 3.75 2025-03-18
OakNorth 36 3.5 2025-03-18
OakNorth 48 3.5 2025-03-18
OakNorth 60 3.5 2025-03-18
fossil Wise GBP 0 3.99 2025-03-18
fossil Wise EUR 0 2.45 2025-03-18
fossil Halifax 0 3.4 2025-03-18
fossil Halifax 12 3.9 2025-03-18
fossil Halifax 24 3.8 2025-03-18
fossil Halifax 60 3.7 2025-03-18
Charity Bank 12 4.26 2025-03-18
Triodos 12 4 2025-03-18
Triodos 24 3.75 2025-03-18

The fossil prefix is set if I cannot rule out investments in directly oil, gas or coal related infrastructure.

historical rates