To sort click on Bank, Months, rate or last checked

Bank Months Rate last checked
Tandem 12 4.2 2026-03-26
Tandem ISA 12 4.22 2026-03-26
Tandem 18 3.9 2026-03-26
Tandem 24 4.33 2026-03-26
Tandem ISA 24 4.31 2026-03-26
Tandem 36 4.31 2026-03-26
Tandem ISA 36 4.15 2026-03-26
Tandem 60 4.37 2026-03-26
Tandem ISA 60 4.35 2026-03-26
Tandem ISA 0 4.0 2026-03-26
Tandem 0 3.4 2026-03-26
OakNorth 95 notice 3 4.12 2026-03-26
OakNorth 0 3.0 2026-03-26
OakNorth 6 3.6 2026-03-26
OakNorth 9 3.85 2026-03-26
OakNorth 12 4.23 2026-03-26
OakNorth 15 3.6 2026-03-26
OakNorth 18 3.65 2026-03-26
OakNorth 24 4.41 2026-03-26
OakNorth 30 3.5 2026-03-26
OakNorth 36 4.3 2026-03-26
OakNorth 48 3.25 2026-03-26
OakNorth 60 3.25 2026-03-26
fossil Wise GBP 0 3.26 2026-03-26
fossil Wise EUR 0 1.74 2026-03-26
fossil Halifax 0 2.3 2026-03-26
fossil Halifax ISA 12 3.7 2026-03-26
fossil Halifax ISA 24 3.7 2026-03-26
fossil Halifax ISA 60 3.7 2026-03-26
Charity Bank 12 3.61 2026-03-26
Triodos ISA 24 3.94 2026-03-26

The fossil prefix is set if I cannot rule out investments in directly oil, gas or coal related infrastructure.

historical rates