To sort click on Bank, Months, rate or last checked

Bank Months Rate last checked
Tandem 12 4.85 2024-03-17
Tandem 24 4.56 2024-03-17
Tandem 36 4.10 2024-03/17
Tandem 1st year 0 4.9 2024-03-17
Tandem 0 4.65 2024-03-17
OakNorth 0 3.75 2024-03-17
OakNorth 6 4.41 2024-03-17
OakNorth 9 4.76 2024-03-17
OakNorth 12 5.11 2024-03-27
OakNorth 15 4.25 2024-03-17
OakNorth 18 4.21 2024-03-17
OakNorth 24 4.28 2024-03-17
OakNorth 30 4.11 2024-03-17
OakNorth 36 4.02 2024-03-17
OakNorth 48 3.93 2024-03-17
OakNorth 60 3.89 2024-03-17
fossil Wise GBP 0 4.66 2024-03-20
fossil Wise EUR 0 3.67 2024-03-20
fossil Halifax 0 4.1 2024-03-17
fossil Halifax 12 4.35 2024-03-17
fossil Halifax 24 4.05 2024-03-17
fossil Halifax 60 3.2 2024-03-17
Charity Bank 12 4.51 2024-03-13
Charity Bank 36 4.06 2024-03-13
Triodos 12 4.25 2024-03-13
Triodos 24 4 2024-03-13

The fossil prefix is set if I cannot rule out investments in directly oil, gas or coal related infrastructure.

historical rates